Open index page



Bookmark and Share

Open alphabetical list of articles

SEARCH


Case sensitive

CONTENT


INDEX


ATLAS

GENERAL
Contact us

About LookLex

Join us

Use of photos/ articles/ maps

Privacy
WEB SITES

Learn Arabic




Index / Health /
Child mortality


Our main source is UN report: World Population Prospects containing largely data of 2006.

MENA rank 0-1 years (per 1000) 1-5 years (per 1000)
1. Israel 4.7 1.0
2. Kuwait 8.1 1.8
3. United Arab Emirates 8.2 0.8
4. Qatar 8.2 2.0
5. Bahrain 11.2 2.5
6. Oman 12.3 1.5
7. Syria 16.0 2.3
8. Palestine 17.5 2.7
9. Libya 18.0 1.7
10. Saudi Arabia 18.8 3.0
11. Tunisia 19.8 2.4
12. Jordan 19.4 2.4
13. Lebanon 22.0 3.9
14. Turkey 27.5 4.1
15. Egypt 29.3 4.5
16. Iran 30.6 4.9
17. Morocco 30.6 5.7
18. Algeria 31.1 2.1
* Western Sahara 44.2 12.1
19. Yemen 58.6 20.2
20. Mauritania 63.0 29.4
21. Sudan 64.9 39.6
22. Iraq 81.5 23.9


© Copyright 1996-2009 LookLex Ltd. All rights reserved
By: Tore Kjeilen